Standings - Junior Boys Basketball

Tier 1

  School GP W L T PTS WIN % PFPA STREAK
Garth Webb S.S. (AAA) 7 7 0 0 14 1.000 483 348 W 7
King's Christian Collegiate (AA) 7 4 3 0 8 0.571 414 400 L 1
Nelson High School (AAA) 7 4 3 0 8 0.571 392 420 W 3
Abbey Park H.S. (AAA) 7 3 4 0 6 0.429 444 455 L 1
Craig Kielburger High School (AAA) 7 3 4 0 6 0.429 332 380 L 4
Milton D.H.S. (AAA) 7 3 4 0 6 0.429 388 383 L 3
Burlington Central H.S. (AA) 7 2 5 0 4 0.286 338 376 W 1
Georgetown D.H.S. (AAA) 7 2 5 0 4 0.286 349 378 W 1

Tier 2

  School GP W L T PTS WIN % PFPA STREAK
Iroquois Ridge H.S. (AAA) 7 7 0 0 14 1.000 432 323 W 7
Frank Hayden S.S. (AAA) 7 6 1 0 12 0.857 357 310 W 2
Elsie MacGill S.S. (AA) 7 5 2 0 10 0.714 358 327 W 1
M.M. Robinson H.S. (AAA) 7 4 3 0 8 0.571 401 369 L 1
Aldershot High School (AA) 7 3 4 0 6 0.429 383 360 W 3
Oakville Trafalgar H.S. (AAA) 7 2 5 0 4 0.286 397 402 L 4
T.A. Blakelock H.S. (AA) 7 1 6 0 2 0.143 324 410 L 6
White Oaks High School (AAA) 7 0 7 0 0 0.000 261 412 L 7

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against