Standings - Senior Girls Ice Hockey

Volpe

  School GP W OTW SOW L OTL SOL T PTS GFGA STREAK
Oakville Trafalgar H.S. (AAA) 10 10 0 0 0 0 0 0 30 47 8 W 10
Georgetown D.H.S. (AAA) 10 8 0 0 1 0 1 0 25 50 11 W 2
Garth Webb S.S. (AAA) 10 6 1 1 1 1 0 0 23 40 19 L 1
Nelson High School (AAA) 10 5 1 0 4 0 0 0 17 44 28 W 1
Burlington Central H.S. (AA) 10 5 0 0 5 0 0 0 15 29 36 W 2
T.A. Blakelock H.S. (AA) 10 5 0 0 5 0 0 0 15 24 16 L 2
Abbey Park H.S. (AAA) 10 4 0 0 5 1 0 0 13 29 28 W 1
Frank Hayden S.S. (AAA) 10 4 0 0 6 0 0 0 12 29 21 W 1
M.M. Robinson H.S. (AAA) 10 4 0 0 6 0 0 0 12 23 26 L 1
Milton D.H.S. (AAA) 10 1 0 0 9 0 0 0 3 9 65 L 2
Aldershot High School (AA) 10 0 0 0 10 0 0 0 0 5 71 L 10

GP = Games Played W = Wins (3 points)
L = Losses (0 points) T = Ties (1 points)
GF = Goals ForGA = Goals Against
OTW = Overtime Wins (2 points) OTL = Overtime Losses (1 points)
SOW = Shootout Wins (2 points) SOL = Shootout Losses (1 points)