Standings - Senior Boys Basketball

Tier 1

  School GP W L T PTS WIN % PFPA STREAK
King's Christian Collegiate (AA) 9 8 1 0 16 0.889 656 369 W 4
Frank Hayden S.S. (AAA) 9 8 1 0 16 0.889 593 483 W 4
Garth Webb S.S. (AAA) 9 7 2 0 14 0.778 616 511 W 2
Iroquois Ridge H.S. (AAA) 9 7 2 0 14 0.778 553 442 L 1
Craig Kielburger High School (AAA) 9 4 5 0 8 0.444 503 517 L 1
Nelson High School (AAA) 9 4 5 0 8 0.444 472 412 W 1
Abbey Park H.S. (AAA) 9 3 6 0 6 0.333 436 564 L 3
Georgetown D.H.S. (AAA) 9 3 6 0 6 0.333 414 451 L 2
Oakville Trafalgar H.S. (AAA) 9 1 8 0 2 0.111 374 538 L 6
M.M. Robinson H.S. (AAA) 9 0 9 0 0 0.000 288 618 L 9

Tier 2

  School GP W L T PTS WIN % PFPA STREAK
T.A. Blakelock H.S. (AA) 8 7 1 0 14 0.875 481 387 W 6
Milton D.H.S. (AAA) 8 6 2 0 12 0.750 499 355 W 1
E.S. Gaétan Gervais (A) 8 6 2 0 12 0.750 461 419 W 5
E.S. Sainte-Trinité (A) 8 5 3 0 10 0.625 418 359 W 1
Aldershot High School (AA) 8 5 3 0 10 0.625 472 425 L 1
White Oaks High School (AAA) 8 4 4 0 8 0.500 348 325 W 2
Burlington Central H.S. (AA) 8 2 6 0 4 0.250 369 415 L 6
Elsie MacGill S.S. (AA) 8 1 7 0 2 0.125 382 432 L 5
Acton D.H.S. (A) 8 0 8 0 0 0.000 186 499 L 8

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against