Standings - Junior Girls Basketball

Tier 1

  School GP W L T PTS WIN % PFPA STREAK
Frank Hayden S.S. (AAA) 8 8 0 0 16 1.000 373 183 W 8
Nelson High School (AAA) 8 6 2 0 12 0.750 273 256 W 1
Iroquois Ridge H.S. (AAA) 8 5 3 0 10 0.625 249 205 W 2
Georgetown D.H.S. (AAA) 8 4 4 0 8 0.500 174 223 L 1
Garth Webb S.S. (AAA) 8 4 4 0 8 0.500 269 248 W 1
T.A. Blakelock H.S. (AA) 8 4 4 0 8 0.500 220 257 W 1
White Oaks High School (AAA) 8 4 4 0 8 0.500 235 235 W 1
M.M. Robinson H.S. (AAA) 8 1 7 0 2 0.125 220 294 W 1
Milton D.H.S. (AAA) 8 0 8 0 0 0.000 181 293 L 8

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against