Standings - Senior Girls Field Hockey

Tier 1

  School GP W L T PTS GFGA STREAK
Oakville Trafalgar H.S. (AAA) 6 5 0 1 11 20 1 W 5
Craig Kielburger High School (AAA) 6 5 0 1 11 18 3 W 5
Nelson High School (AAA) 6 4 2 0 8 10 7 W 1
Frank Hayden S.S. (AAA) 6 2 4 0 4 7 8 L 1
T.A. Blakelock H.S. (AA) 6 2 4 0 4 6 8 W 1
Abbey Park H.S. (AAA) 6 2 4 0 4 4 14 L 2
Garth Webb S.S. (AAA) 6 0 6 0 0 0 24 L 6

Tier 2

  School GP W L T PTS GFGA STREAK
M.M. Robinson H.S. (AAA) 6 5 0 1 11 16 3 W 1
Burlington Central H.S. (AA) 6 4 2 0 8 14 5 W 2
Georgetown D.H.S. (AAA) 6 4 2 0 8 12 2 L 1
Aldershot High School (AA) 6 3 2 1 7 10 3 L 1
King's Christian Collegiate (AA) 6 3 3 0 6 5 14 W 1
Iroquois Ridge H.S. (AAA) 6 1 5 0 2 5 11 W 1
Elsie MacGill S.S. (AA) 6 0 6 0 0 0 24 L 6

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
GF = Goals ForGA = Goals Against