Standings - Junior Boys Volleyball

Tier 1

  School MP W L T PTS SWSL PW PL STREAK
Oakville Trafalgar H.S. (AAA) 10 10 0 0 20 20 3 541 392 W 10
Iroquois Ridge H.S. (AAA) 10 9 1 0 18 18 3 508 373 W 7
Garth Webb S.S. (AAA) 10 7 3 0 14 14 9 487 451 L 3
Abbey Park H.S. (AAA) 10 5 5 0 10 13 11 483 503 L 1
Milton D.H.S. (AAA) 10 5 5 0 10 12 14 486 529 L 1
Georgetown D.H.S. (AAA) 10 5 5 0 10 10 12 466 457 W 1
Craig Kielburger High School (AAA) 10 4 6 0 8 11 13 510 482 W 1
White Oaks High School (AAA) 10 4 6 0 8 10 13 458 509 L 1
Nelson High School (AAA) 10 3 7 0 6 10 16 487 529 W 1
Frank Hayden S.S. (AAA) 10 2 8 0 4 8 18 470 562 W 1
T.A. Blakelock H.S. (AA) 10 1 9 0 2 4 18 402 511 L 1

Tier 2

  School MP W L T PTS SWSL PW PL STREAK
M.M. Robinson H.S. (AAA) 8 8 0 0 16 16 2 425 319 W 8
King's Christian Collegiate (AA) 8 6 2 0 12 13 6 403 335 W 4
Elsie MacGill S.S. (AA) 8 5 3 0 10 10 9 394 392 L 1
E.S. Sainte-Trinité (A) 8 4 4 0 8 10 10 391 412 W 1
Acton D.H.S. (A) 8 1 7 0 2 5 15 388 443 L 4
E.S. Gaétan Gervais (A) 8 0 8 0 0 4 16 335 435 L 8

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
   
   
   
PW = Total Points Won PL = Total Points Lost