Standings - Senior Boys Volleyball

Tier 1

  School MP W L T PTS SWSL PW PL STREAK
Garth Webb S.S. (AAA) 10 9 1 0 18 18 2 492 371 L 1
Georgetown D.H.S. (AAA) 10 8 2 0 16 16 6 509 441 W 4
Oakville Trafalgar H.S. (AAA) 10 8 2 0 16 16 6 507 410 W 1
White Oaks High School (AAA) 10 7 3 0 14 16 9 526 492 W 3
Nelson High School (AAA) 10 6 4 0 12 13 11 492 488 W 1
Milton D.H.S. (AAA) 10 5 5 0 10 13 10 513 453 L 1
Abbey Park H.S. (AAA) 10 5 5 0 10 11 10 462 451 L 1
Craig Kielburger High School (AAA) 10 4 6 0 8 9 14 476 506 W 1
T.A. Blakelock H.S. (AA) 10 2 8 0 4 6 17 424 529 L 1
Iroquois Ridge H.S. (AAA) 10 1 9 0 2 3 19 384 515 L 6
Frank Hayden S.S. (AAA) 10 0 10 0 0 3 20 405 534 L 10

Tier 2

  School MP W L T PTS SWSL PW PL STREAK
King's Christian Collegiate (AA) 8 8 0 0 16 16 2 432 324 W 8
Aldershot High School (AA) 8 6 2 0 12 13 5 418 356 W 4
E.S. Sainte-Trinité (A) 8 5 3 0 10 10 7 385 349 L 1
M.M. Robinson H.S. (AAA) 8 3 5 0 6 8 11 383 401 W 1
Elsie MacGill S.S. (AA) 8 2 6 0 4 8 13 384 443 L 2
Burlington Central H.S. (AA) 8 2 6 0 4 5 14 350 426 L 4
Acton D.H.S. (A) 8 2 6 0 4 4 12 325 378 L 1

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
   
   
   
PW = Total Points Won PL = Total Points Lost