Standings - Junior Girls Volleyball

Tier 1

  School MP W L T PTS SWSL PW PL STREAK
Frank Hayden S.S. (AAA) 10 10 0 0 20 20 3 529 335 W 10
Garth Webb S.S. (AAA) 10 9 1 0 18 19 3 521 326 W 9
Nelson High School (AAA) 10 8 2 0 16 17 5 500 346 W 1
Craig Kielburger High School (AAA) 10 7 3 0 14 15 11 503 461 W 2
Georgetown D.H.S. (AAA) 10 6 4 0 12 14 10 488 435 L 1
Oakville Trafalgar H.S. (AAA) 10 6 4 0 12 13 8 475 348 W 1
Milton D.H.S. (AAA) 10 5 5 0 10 11 12 440 470 W 3
T.A. Blakelock H.S. (AA) 10 4 6 0 8 10 12 436 459 L 3
M.M. Robinson H.S. (AAA) 10 4 6 0 8 10 12 434 450 L 2
King's Christian Collegiate (AA) 10 3 7 0 6 7 16 381 502 L 1
Iroquois Ridge H.S. (AAA) 10 2 8 0 4 8 17 420 516 L 5
White Oaks High School (AAA) 10 1 9 0 2 3 18 285 498 L 1
Abbey Park H.S. (AAA) 10 0 10 0 0 0 20 234 500 L 10

Tier 2

  School MP W L T PTS SWSL PW PL STREAK
Elsie MacGill S.S. (AA) 10 8 2 0 16 17 9 562 482 L 1
E.S. Gaétan Gervais (A) 10 7 3 0 14 16 8 525 463 W 4
Acton D.H.S. (A) 10 5 5 0 10 11 13 500 513 L 1
Burlington Central H.S. (AA) 10 4 6 0 8 13 15 545 546 L 2
Aldershot High School (AA) 10 4 6 0 8 12 13 511 524 L 1
E.S. Sainte-Trinité (A) 10 2 8 0 4 6 17 407 522 W 1

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
   
   
   
PW = Total Points Won PL = Total Points Lost