Standings - Bantam Boys Basketball

Richardson

  School GP W L T PTS WIN % PFPA STREAK
T.A. Blakelock H.S. (AA) 8 8 0 0 16 1.000 482 325 W 8
Georgetown D.H.S. (AAA) 8 7 1 0 14 0.875 448 301 W 3
Garth Webb S.S. (AAA) 8 6 2 0 12 0.750 418 236 W 1
Milton D.H.S. (AAA) 8 6 2 0 12 0.750 384 333 W 1
Nelson High School (AAA) 8 6 2 0 12 0.750 379 236 L 2
M.M. Robinson H.S. (AAA) 8 5 2 1 11 0.625 361 355 L 1
Elsie MacGill S.S. (AA) 8 5 3 0 10 0.625 335 309 W 3
White Oaks High School (AAA) 8 3 5 0 6 0.375 386 358 L 1
Iroquois Ridge H.S. (AAA) 8 3 5 0 6 0.375 378 382 W 1
Craig Kielburger High School (AAA) 8 3 5 0 6 0.375 357 348 W 2
Abbey Park H.S. (AAA) 8 2 6 0 4 0.250 282 392 W 1
Burlington Central H.S. (AA) 8 1 7 0 2 0.125 276 434 L 3
Frank Hayden S.S. (AAA) 8 0 7 1 1 0.000 253 471 L 4
Aldershot High School (AA) 8 0 8 0 0 0.000 223 482 L 8

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against