Standings - Senior Boys Ice Hockey

Richardson

  School GP W OTW SOW L OTL SOL T PTS GFGA STREAK
Nelson High School (AAA) 10 7 2 0 0 0 1 0 26 38 9 W 9
Garth Webb S.S. (AAA) 10 7 0 1 1 1 0 0 24 40 24 W 6
Frank Hayden S.S. (AAA) 10 7 0 0 3 0 0 0 21 38 19 W 2
Iroquois Ridge H.S. (AAA) 10 4 1 2 2 1 0 0 19 27 22 L 1
Georgetown D.H.S. (AAA) 10 5 0 0 4 1 0 0 16 29 21 W 1
Oakville Trafalgar H.S. (AAA) 10 4 1 0 3 0 2 0 16 32 34 W 2
Aldershot High School (AA) 10 3 1 0 5 0 1 0 12 23 30 L 1
T.A. Blakelock H.S. (AA) 10 3 0 1 5 1 0 0 12 23 39 L 1
Milton D.H.S. (AAA) 10 3 0 0 6 1 0 0 10 24 35 L 1
M.M. Robinson H.S. (AAA) 10 1 1 1 6 0 1 0 8 20 30 L 2
Craig Kielburger High School (AAA) 10 0 0 0 9 1 0 0 1 15 46 L 10

GP = Games Played W = Wins (3 points)
L = Losses (0 points) T = Ties (1 points)
GF = Goals ForGA = Goals Against
OTW = Overtime Wins (2 points) OTL = Overtime Losses (1 points)
SOW = Shootout Wins (2 points) SOL = Shootout Losses (1 points)